PF 01-09
Material | Material Matériau | ||
OPS | 10 mil | OPS | 250 μm |
PET | 10 mil | PET | 250 μm |
Closed part dimension (in.) | Dimension pièce fermée (mm) | ||
Length | 7.19 | Longueur | 183 |
Width | 5.50 | Largeur | 140 |
Height | 2.50 | Hauteur | 64 |
Shipping information | Information d’expédition | ||
Parts per case | 2000 | Pièces par caisse | 2000 |
Case size (in.) | 24.00 16.25 30.50 |
Dimension de caisse(mm) | 610 413 775 |
Gross weight(lbs.) | (OPS)30.00 (PET) 38.57 |
Poids brut (kg) | (OPS)13.64 (PET) 17.53 |
Ti x Hi | 4 x 2 | Palettisation | 4 x 2 |
Pallet | 40 x 48 | Palette | 1020 x 1220 |
PF 01-09 | 7.19″ x 5.50″ x 2.50″ | 2000 | 40 x 48 |
Reviews
There are no reviews yet.